Group: rec.sport.football.college
From: jimbrowndoc@yahoo.com
Date: Tuesday, September 11, 2007 9:08 AM
Subject: A ray of light for Michigan fans

At least you're not Michigan State.


2006-Michigan State (Big Ten)

9/2 vs. Idaho (4-8) W 27 17
9/9 vs. Eastern Michigan (1-11) W 52 20
9/16 @ Pittsburgh (6-6) W 38 23
9/23 vs. Notre Dame (10-3) L 37 40
9/30 vs. *Illinois (2-10) L 20 23
10/7 @ *Michigan (11-2) L 13 31
10/14 vs. *Ohio State (12-1) L 7 38
10/21 @ *Northwestern (4-8) W 41 38
10/28 @ *Indiana (5-7) L 21 46
11/4 vs. *Purdue (8-6) L 15 17
11/11 vs. *Minnesota (6-7) L 18 31
11/18 @ *Penn State (9-4) L 13 17
4-8-0
302 341
2005-Michigan State (Big Ten)

9/3 vs. Kent (1-10) W 49 14
9/10 vs. Hawaii (5-7) W 42 14
9/17 @ Notre Dame (9-3) W 44 41
9/24 @ *Illinois (2-9) W 61 14
10/1 vs. *Michigan (7-5) L 31 34
10/15 @ *Ohio State (10-2) L 24 35
10/22 vs. *Northwestern (7-5) L 14 49
10/29 vs. *Indiana (4-7) W 46 15
11/5 @ *Purdue (5-6) L 21 28
11/12 @ *Minnesota (7-5) L 18 41
11/19 vs. *Penn State (11-1) L 22 31
5-6-0
372 316
2004-Michigan State (Big Ten)

9/4 @ Rutgers (4-7) L 14 19
9/11 vs. Central Michigan (4-7) W 24 17
9/18 vs. Notre Dame (6-6) L 24 31
9/25 @ *Indiana (3-8) W 30 20
10/2 @ *Iowa (10-2) L 16 38
10/9 vs. *Illinois (3-8) W 38 25
10/16 vs. *Minnesota (7-5) W 51 17
10/30 @ *Michigan (9-3) L 37 45
11/6 vs. *Ohio State (8-4) L 19 32
11/13 vs. *Wisconsin (9-3) W 49 14
11/20 @ *Penn State (4-7) L 13 37
12/4 @ Hawaii (8-5) L 38 41
5-7-0
353 336
2003-Michigan State (Big Ten)

8/30 vs. Western Michigan (5-7) W 26 21
9/6 vs. Rutgers (5-7) W 44 28
9/13 vs. Louisiana Tech (5-7) L 19 20
9/20 @ Notre Dame (5-7) W 22 16
9/27 vs. *Iowa (10-3) W 20 10
10/4 vs. *Indiana (2-10) W 31 3
10/11 @ *Illinois (1-11) W 49 14
10/18 @ *Minnesota (10-3) W 44 38
11/1 vs. *Michigan (10-3) L 20 27
11/8 @ *Ohio State (11-2) L 23 33
11/15 @ *Wisconsin (7-6) L 21 56
11/22 vs. *Penn State (3-9) W 41 10
12/29 vs. Nebraska (10-3) L 3 17 @ San Antonio, TX Alamo Bowl
8-5-0
363 293
2002-Michigan State (Big Ten)

8/31 vs. Eastern Michigan (3-9) W 56 7
9/7 vs. Rice (4-7) W 27 10
9/14 vs. California (7-5) L 22 46
9/21 vs. Notre Dame (10-3) L 17 21
9/28 vs. *Northwestern (3-9) W 39 24
10/12 @ *Iowa (11-2) L 16 44
10/19 vs. *Minnesota (8-5) L 7 28
10/26 vs. *Wisconsin (8-6) L 24 42
11/2 @ *Michigan (10-3) L 3 49
11/9 @ *Indiana (3-9) W 56 21
11/16 vs. *Purdue (7-6) L 42 45
11/23 @ *Penn State (9-4) L 7 61
4-8-0
316 398
2001-Michigan State (Big Ten)

9/8 vs. Central Michigan (3-8) W 35 21
9/22 @ Notre Dame (5-6) W 17 10
9/29 @ *Northwestern (4-7) L 26 27
10/13 vs. *Iowa (7-5) W 31 28
10/20 @ *Minnesota (4-7) L 19 28
10/27 @ *Wisconsin (5-7) W 42 28
11/3 vs. *Michigan (8-4) W 26 24
11/10 vs. *Indiana (5-6) L 28 37
11/17 @ *Purdue (6-6) L 14 24
11/24 vs. *Penn State (5-6) L 37 42
12/1 vs. Missouri (4-7) W 55 7
12/31 vs. Fresno State (11-3) W 44 35 @ San Jose, CA Silicon Valley
Bowl
7-5-0
374 311
2000-Michigan State (Big Ten)

9/9 vs. Marshall (8-5) W 34 24
9/16 @ Missouri (3-8) W 13 10
9/23 vs. Notre Dame (9-3) W 27 21
9/30 vs. *Northwestern (8-4) L 17 37
10/7 @ *Iowa (3-9) L 16 21
10/14 vs. *Wisconsin (9-4) L 10 17
10/21 @ *Michigan (9-3) L 0 14
10/28 vs. *Illinois (5-6) W 14 10
11/4 @ *Ohio State (8-4) L 13 27
11/11 vs. *Purdue (8-4) W 30 10
11/18 @ *Penn State (5-7) L 23 42
5-6-0
197 233
1999-Michigan State (Big Ten)

8/29 vs. Colorado State (8-4) L 16 23 @ East Lansing, MI BCA Classic
9/5 @ Oregon (8-4) L 14 48
9/12 vs. Notre Dame (9-3) W 45 23
9/26 @ *Michigan (10-3) L 17 29
10/3 vs. Central Michigan (6-5) W 38 7
10/10 vs. *Indiana (4-7) W 38 31
10/24 @ *Minnesota (5-6) L 18 19
10/31 vs. *Northwestern (3-9) W 29 5
11/7 @ *Ohio State (11-1) W 28 24
11/14 vs. *Purdue (9-4) L 24 25
11/21 vs. *Illinois (3-8) W 41 9
11/28 @ *Penn State (9-3) L 28 51
6-6-0
336 294
1997-Michigan State (Big Ten)

9/6 vs. Western Michigan (8-3) W 42 10
9/13 vs. Memphis (4-7) W 51 21
9/20 @ Notre Dame (7-6) W 23 7
10/4 vs. *Minnesota (3-9) W 31 10
10/11 @ *Indiana (2-9) W 38 6
10/18 @ *Northwestern (5-7) L 17 19
10/25 vs. *Michigan (12-0) L 7 23
11/1 vs. *Ohio State (10-3) L 13 37
11/8 @ *Purdue (9-3) L 21 22
11/22 @ *Illinois (0-11) W 27 17
11/29 vs. *Penn State (9-3) W 49 14
12/25 vs. Washington (8-4) L 23 51 @ Honolulu, HI Aloha Bowl
7-5-0
342 237
1996-Michigan State (Big Ten)

8/31 vs. *Purdue (3-8) W 52 14
9/7 @ Nebraska (11-2) L 14 55
9/21 vs. Louisville (5-6) L 20 30
9/28 vs. Eastern Michigan (3-8) W 47 0
10/5 @ *Iowa (9-3) L 30 37
10/12 vs. *Illinois (2-9) W 42 14
10/19 @ *Minnesota (4-7) W 27 9
10/26 vs. *Wisconsin (8-5) W 30 13
11/2 @ *Michigan (8-4) L 29 45
11/9 vs. *Indiana (3-8) W 38 15
11/23 @ *Penn State (11-2) L 29 32
12/31 vs. Stanford (7-5) L 0 38 @ El Paso, TX Sun Bowl
6-6-0
358 302
1995-Michigan State (Big Ten)

9/9 vs. Nebraska (12-0) L 10 50
9/16 @ Louisville (7-4) W 30 7
9/23 @ *Purdue (4-6-1) T 35 35
9/30 vs. Boston College (4-8) W 25 21
10/7 vs. *Iowa (8-4) L 7 21
10/14 @ *Illinois (5-5-1) W 27 21
10/21 vs. *Minnesota (3-8) W 34 31
10/28 @ *Wisconsin (4-5-2) L 14 45
11/4 vs. *Michigan (9-4) W 28 25
11/11 @ *Indiana (2-9) W 31 13
11/25 vs. *Penn State (9-3) L 20 24
12/29 vs. Louisiana State (7-4-1) L 26 45 @ Shreveport, LA
Independence Bowl
6-5-1
287 338
1994-Michigan State (Big Ten)

9/10 @ Kansas (6-5) L 10 17
9/17 vs. Notre Dame (6-5-1) L 20 21
9/24 vs. Miami (Ohio) (5-5-1) W 45 10
10/1 vs. *Wisconsin (7-4-1) W 29 10
10/8 @ *Michigan (8-4) L 20 40
10/15 vs. *Ohio State (9-4) L 7 23
10/22 @ *Iowa (5-5-1) L 14 19
10/29 vs. *Indiana (6-5) W 27 21
11/5 @ *Northwestern (3-7-1) W 35 17
11/12 vs. *Purdue (4-5-2) W 42 30
11/26 @ *Penn State (12-0) L 31 59
5-6-0
280 267
1993-Michigan State (Big Ten)

9/11 vs. Kansas (5-7) W 31 14
9/18 @ Notre Dame (11-1) L 14 36
9/25 vs. Central Michigan (5-6) W 48 34
10/9 vs. *Michigan (8-4) W 17 7
10/16 @ *Ohio State (10-1-1) L 21 28
10/23 vs. *Iowa (6-6) W 24 10
10/30 @ *Indiana (8-4) L 0 10
11/6 vs. *Northwestern (2-9) W 31 29
11/13 @ *Purdue (1-10) W 27 24
11/27 vs. *Penn State (10-2) L 37 38
12/5 vs. *Wisconsin (10-1-1) L 20 41 @ Tokyo, Japan Coca-Cola Classic
12/28 vs. Louisville (9-3) L 7 18 @ Memphis, TN Liberty Bowl
6-6-0
277 289
1992-Michigan State (Big Ten)

9/12 vs. Central Michigan (5-6) L 20 24
9/19 vs. Notre Dame (10-1-1) L 31 52
9/26 @ Boston College (8-3-1) L 0 14
10/3 vs. *Indiana (5-6) W 42 31
10/10 @ *Michigan (9-0-3) L 10 35
10/17 @ *Minnesota (2-9) W 20 15
10/24 vs. *Ohio State (8-3-1) L 17 27
10/31 @ *Northwestern (3-8) W 27 26
11/7 vs. *Wisconsin (5-6) W 26 10
11/14 vs. *Purdue (4-7) W 35 13
11/21 @ *Illinois (6-5-1) L 10 14
5-6-0
238 261
1991-Michigan State (Big Ten)

9/14 vs. Central Michigan (6-1-4) L 3 20
9/21 @ Notre Dame (10-3) L 10 49
9/28 vs. Rutgers (6-5) L 7 14
10/5 @ *Indiana (7-4-1) L 0 31
10/12 vs. *Michigan (10-2) L 28 45
10/19 vs. *Minnesota (2-9) W 20 12
10/26 @ *Ohio State (8-4) L 17 27
11/2 vs. *Northwestern (3-8) L 13 16
11/9 @ *Wisconsin (5-6) W 20 7
11/16 @ *Purdue (4-7) L 17 27
11/23 vs. *Illinois (6-6) W 27 24
3-8-0
162 272